The friggin logo


2006 is my year of running.... Here are the runs I've done so far.

Date Name Time Distance Minutes per mile
3/4/06 Training 5 Mile Run 1:14:00 5 0:14:48
3/11/06 Holton 5K 0:42:42 3.1 0:13:46
4/1/06 Monument 10K 1:30:30 6.2 0:14:36
4/8/06 Ashland 10K 1:27:25 6.2 0:14:06
4/15/06 Henrico 5K 0:40:37 3.1 0:13:06
4/22/06 St. Francis 5K 0:41:44 3.1 0:13:28
  Two Weeks off (slack bastard)      
5/13/06 The Race for the Cure 5K 0:37:43 3.1 0:12:10
5/20/06 Canal Walk 5K 0:37:43 3.1 0:12:10
5/21/06 The Carytown 10K 1:19:19 6.2 0:12:48
5/27/06 The Run for Autism 5K 0:37:00 3.1 0:11:56
6/4/06 The Stratford Hills 10K 1:23:34 6.2 0:13:29
6/10/06 The Race for Domestic Violence 5K 0:35:01 3.1 0:11:18
6/17/06 The James River Scramble 10K 1:20:40 6.2 0:13:01
  Four Weeks off (Couch tater)      
7/22/06  Lucy Corr Foundation 5K Run for the Future  0:41:35 3.1 0:13:25
7/29/06 A Day at the Races 5K - 2nd Clydesdale 0:34:24 3.1 0:11:06
8/5/06 Mass Mutual 5K 0:35:15 3.1 0:11:22
8/12/06 The Race for the Cure 5K 0:34:18 3.1 0:11:04
8/19/06 Moonlight 4 Miler - 1ST Clydesdale 0:49:10 4 0:12:17
8/26/06 Movin' and Groovin' for Pan Can 5K (offroad) 0:35:47 3.1 0:11:33
9/2/06 Pony Pasture - Approx 5K Casual 0:35:40 2.91 0:12:15
9/9/06 Pony Pasture - 5.27 miles Race Pace 1:09:30 5.27 0:13:11
9/17/06 McD's Half Marathon Training 2:27:32 8.95 0:16:29
9/24/06 McD's Half Marathon Training 2 2:23:42 10.25 0:14:01
9/30/06 McD's X-Country Half Marathon 2:48:57 13.1 0:12:54
10/14/06 Mark Wilson 5K 0:33:06 3.1 0:10:41
11/4/06 RRRC No Frills 5K ??:??:?? 3.1 ??:??:??
11/11/06 Ntelos 8K 1:03:01 5 0:12:36
11/18/06 Jingle Bell 5K 0:34:09 3.1 0:11:01
         
  1 Half-marathon, 2 8K, 15 5K, 5 10K, 1 4M --- 24 races      
         
  Average     0:12:46
  Best 5K 0:33:06 3.1 0:10:41
  In Shape Runner comparison 5K 0:22:00 3.1 0:07:06
  Difference 0:10:40 3.1 0:03:26
         
  Upcoming Runs      
12/10/06 Toy Run 5K Sunday    

Home -Advertise on RNDC! -Contact Ron -About RNDC